Updated: May 5, 2016
DB readings will be taken by LOORRS officials during the race weekend as deemed necessary and teams will be notified upon the next time they come to the tech area of their compliance or non-compliance and if any weight penalties are to be imposed. Teams will be forced to carry the weight penalty for the remainder of the race weekend once imposed. DB readings may be done several times during the weekends event and in some cases if a vehicle gets louder the LOORRS officials may require the addition of more weight to meet the penalty requirements. Removal of the muffler or packing leading into the last race of the weekend will result in substantial penalty which could include disqualification.
Trucks:
A penalty of 1 percent of the current vehicle weight per DB over the maximum allowed DB level front weight bias will be added to vehicle for first offense. If not corrected by next consecutive race the weight penalty will double each time for each consecutive event until corrected. If not corrected for 4 consecutive events the vehicle will be disqualified from that weekends event or not allowed to compete. If any competitor makes any noticeable change to the muffler leading into the last race of the weekend which would result in the vehicle being louder than previous runs in that weekend the team may receive a disqualification or other substantial penalty for this action.
Pro Buggy:
A penalty of 10 LBS per DB over the maximum allowed DB level front weight bias will be added to vehicle for first offense. If not corrected by next consecutive race the weight penalty will double each time for each consecutive event until corrected. If not corrected for 4 consecutive events the vehicle will be disqualified from that weekends event or not allowed to compete. If any competitor makes any noticeable change to the muffler leading into the last race of the weekend which would result in the vehicle being louder than previous runs in that weekend the team may receive a disqualification or other substantial penalty for this action.
Karts:
A penalty of 5 LBS per DB over the maximum allowed DB level front weight bias will be added to vehicle for first offense. If not corrected by next consecutive race the weight penalty will double each time for each consecutive event until corrected. If not corrected for 4 consecutive events the vehicle will be disqualified from that weekends event or not allowed to compete. If any competitor makes any noticeable change to the muffler leading into the last race of the weekend which would result in the vehicle being louder than previous runs in that weekend the team may receive a disqualification or other substantial penalty for this action.
Mod Kart |
||||||||
| FIRST NAME | LAST NAME |
COMP # | CLASS DB | DB CHANDLER | DB ELSINORE | VEHICLE WEIGHT | VEHICLE BIAS | PENALTY |
| Nathan | Barry | 528 | 105 | 108 | 111 | 30 | ||
| Trevor | Briska | 559 | 105 | 112 | 109 | 20 | ||
| Mia | Chapman | 537 | 105 | 110 | 109 | 20 | ||
| Koen | Crawford | 548 | 105 | 113 | 114 | 45 | ||
| Hailie | Deegan | 538 | 105 | 112 | 110 | 25 | ||
| Zachary | Drapkin | 567 | 105 | 108 | 15 | |||
| Trey D | Gibbs | 515 | 105 | 108 | 109 | 20 | ||
| Ricky | Gutierrez | 578 | 105 | 112 | ||||
| Chance | Haugen | 518 | 105 | 111 | 110 | 25 | ||
| Cole | Keatts | 553 | 105 | 110 | 110 | 25 | ||
| Conner | McMullen | 588 | 105 | 111 | 30 | |||
| Timmy | Moran | 516 | 105 | 110 | 25 | |||
| Chris | Nunes | 502 | 105 | 111 | 105 | 0 | ||
| Rylie | Pierce | 575 | 105 | 114 | 111 | 30 | ||
| Dylan | Plemons | 524 | 105 | 111 | 109 | 20 | ||
| Christopher | Polvoorde | 594 | 105 | 110 | 110 | 25 | ||
| Amanda | Sorensen | 512 | 105 | 108 | 110 | 25 | ||
| Branden | Sorensen | 513 | 105 | 110 | 25 | |||
Pro 2 |
||||||||
| FIRST NAME | LAST NAME |
COMP # | CLASS DB | DB CHANDLER | DB ELSINORE | VEHICLE WEIGHT | VEHICLE BIAS | PENALTY | Rodrigo | Ampudia | 36 | 108 | 108 | 108 | 4306 | 45.03 | 45.03 |
| RJ | Anderson | 37 | 108 | 108 | 109 | 4514 | 45.73 | 46.73 |
| Patrick | Clark | 25 | 108 | 105 | 107 | 4496 | 45.11 | 44.11 |
| Brian | Deegan | 38 | 108 | 111 | 109 | 4203 | 45.01 | 46.01 |
| Steven | Eugenio | 3 | 108 | 106 | 4392 | 45.05 | 43.05 | |
| Eric | Fitch | 97 | 108 | 109 | 107 | 4068 | 46.5 | 45.5 |
| Rob | MacCachren | 21 | 108 | 107 | 106 | 4461 | 45 | 43 |
| Jeremy | McGrath | 2 | 108 | 116 | 117 | 4453 | 45.54 | 54.54 |
| Bryce | Menzies | 7 | 108 | 106 | 109 | 4379 | 45.33 | 46.33 |
| Doug | Mittag | 81 | 108 | 111 | 111 | 4454 | 45 | 48 |
| Carl | Renezeder | 17 | 108 | 109 | 108 | 4355 | 45.1 | 45.1 |
| Myan | Spaccarelli | 12 | 108 | 108 | 108 | 4124 | 45.23 | 45.23 |
Pro 4 |
||||||||
| FIRST NAME | LAST NAME |
COMP # | CLASS DB | DB CHANDLER | DB ELSINORE | VEHICLE WEIGHT | VEHICLE BIAS | PENALTY | Greg | Adler | 10 | 108 | 107 | 109 | 4210 | 48 | 49 |
| Eric | Barron | 32 | 108 | 107 | 107 | 4224 | 48 | 47 |
| Adrian | Cenni | 11 | 108 | 110 | ||||
| Doug | Fortin | 96 | 108 | 110 | 112 | 4117 | 51.55 | 55.55 |
| Kyle | LeDuc | 99 | 108 | 111 | 109 | 4253 | 49.95 | 50.95 |
| Rob | MacCachren | 21 | 108 | 112 | 107 | 4417 | 49.9 | 48.9 |
| Bryce | Menzies | 7 | 108 | 116 | 113 | 4075 | 48.29 | 53.29 |
| Doug | Mittag | 81 | 108 | 106 | 107 | 4278 | 49.1 | 48.1 |
| Bradley | Morris | 24 | 108 | 112 | ||||
| Carl | Renezeder | 17 | 108 | 112 | 108 | 4244 | 48.64 | 48.64 |
Pro Buggy |
||||||||
| FIRST NAME | LAST NAME |
COMP # | CLASS DB | DB CHANDLER | DB ELSINORE | VEHICLE WEIGHT | VEHICLE BIAS | PENALTY | Taylor | Atchison | 30 | 105 | 116 | 110 | 1963 | 2013 |
| Dillon | Ayers | 89 | 105 | 110 | 111 | 1921 | 1981 | |
| Jason | Bates | 6 | 105 | 108 | 111 | 1928 | 1988 | |
| Sterling | Cling | 77 | 105 | 116 | 108 | 1953 | 1983 | |
| Garrett | George | 1 | 105 | 113 | 108 | 1933 | 1963 | |
| Darren | Hardesty Jr | 99 | 105 | 113 | 108 | 1953 | 1983 | |
| Robb | Harvey | 18 | 105 | 100 | 100 | 2007 | ||
| Kevin | McCullough | 62 | 105 | 108 | 103 | 1935 | ||
| Keaton | Swane | 21 | 105 | 113 | 113 | 2032 | 2112 | |
| Mike | Valentine | 78 | 105 | 113 | 106 | 1935 | 1945 | |
| Bud | Ward | 17 | 105 | 115 | 106 | 1928 | 1938 | |
| Eliott | Watson | 3 | 105 | 112 | 112 | 1929 | 1999 | |
Pro Lite |
||||||||
| FIRST NAME | LAST NAME |
COMP # | CLASS DB | DB CHANDLER | DB ELSINORE | VEHICLE WEIGHT | VEHICLE BIAS | PENALTY | Ronnie | Anderson | 52 | 105 | 104 | 107 | 3456 | 45.12 | 47.12 |
| Brandon | Arthur | 6 | 105 | 105 | 106 | 3456 | 45.12 | 46.12 |
| Ryan | Beat | 51 | 105 | 105 | 108 | 3481 | 45.51 | 48.51 |
| Jerett | Brooks | 77 | 105 | 112 | 107 | 3462 | 45.28 | 47.28 |
| Sarah | Burgess | 97 | 105 | 104 | 107 | 3464 | 45.51 | 47.51 |
| Casey | Currie | 2 | 105 | 107 | 104 | 3478 | 45.17 | 44.17 |
| Brad | DeBerti | 70 | 105 | 108 | 106 | 3468 | 45 | 46 |
| Broc | Dickerson | 23 | 105 | 107 | 107 | 3462 | 45.21 | 47.21 |
| Ronnie | Faisst | 26 | 105 | 104 | 105 | 3448 | 45 | 45 |
| Ray | Griffith | 53 | 105 | 108 | 108 | 3477 | 45.72 | 48.72 |
| Gavin | Harlien | 55 | 105 | 107 | 106 | 3461 | 45.28 | 46.28 |
| Brock | Heger | 12 | 105 | 111 | 109 | 3491 | 45.06 | 49.06 |
| Jeff | Hoffman | 47 | 105 | 106 | 109 | 3513 | 45.24 | 49.24 |
| Mikey | Lawrence | 85 | 105 | 117 | ||||
| Cole | Mamer | 35 | 105 | 106 | 106 | 3444 | 47.17 | 48.17 |
| Mark | Patridge | 31 | 105 | 106 | 105 | 3434 | 46 | 46 |
| Justin | Peck | 49 | 105 | 105 | 109 | 3615 | 47.08 | 51.08 |
| Jeremy | Stenberg | 8 | 105 | 110 | 106 | 3467 | 45.38 | 46.38 |
| Mickey | Thomas | 33 | 105 | 104 | ||||