| SATURDAY, OCTOBER 26th, 2013 | |
|---|---|
| 9:00 AM | GATES OPEN TO THE PUBLIC |
| 9:15 AM – 10:00 AM | KART QUALIFY – J2/J1/MOD (5 MIN) |
| 10:00 AM | PRO 2 QUALIFY (5 MIN) |
| 10:20 AM | PRO BUGGY QUALIFY (5 MIN) |
| 10:40 AM | PRO LITE GROUP 1 QUALIFY (5 MIN) |
| 11:00 AM | PRO LITE GROUP 2 QUALIFY (5 MIN) |
| 11:20 AM | PRO 4 QUALIFY (5 MIN) |
| 12:10 PM | PRO LITE LAST CHANCE QUALIFIER |
| 12:30 PM | JUNIOR 2 KART RACE |
| 1:05 PM | JUNIOR 1 KART RACE |
| 1:40 PM | MODIFIED KART RACE |
| 2:15 PM | OPENING CEREMONIES |
| 2:30 PM | PRO 2 RACE |
| 3:20 PM | PRO BUGGY RACE |
| 4:10 PM | PRO LITE RACE |
| 5:00 PM | PRO 4 RACE |
| 6:15 PM | MANDATORY KART DRIVER'S MEETING |
| 6:30 PM | CHAPEL SERVICE IN VIP AREA |
| SUNDAY, OCTOBER 27th, 2013 | |
| 9:00 AM | GATES OPEN TO THE PUBLIC |
| 9:30 AM | MANDATORY PRO DRIVER'S MEETING |
| 10:00 AM – 10:15 AM | TRACK INSPECTION (NO RACE VEHICLES) |
| 10:15 AM | LIMITED BUGGY PRACTICE |
| 11:30 AM | LIMITED BUGGY QUALIFYING |
| 12:00 PM | JUNIOR 2 KART CUP RACE |
| 12:30 PM | JUNIOR 1 KART CUP RACE |
| 1:00 PM | MODIFIED KART CUP RACE |
| 1:30 PM | LIMITED BUGGY CUP RACE |
| 2:00 PM | OPENING CEREMONIES |
| 2:15 PM | PRO LITE CUP RACE |
| 3:00 PM | PRO BUGGY CUP RACE |
| 3:45 PM | PRO 2 VS PRO 4 CUP RACE |
Loading script and Flickr images