Rounds
PosNo.NameTotalDiffGap123456789 x 11 12 13 14 15 16
1 21 Rob MacCachren 609 0 0 46 49 51 34 48 44 45 48 51   48 48 49 48
2 7 Bryce Menzies 586 23 23 52 51 24 48 52 49 50 45 26   52 35 50 52
3 2 Jeremy McGrath 513 96 73 42 46 46 46 46 42 30 51 36   30 28 40 30
4 38 Brian Deegan 508 101 5 44 22 48 30 44 50 36 30 46   46 40 32 40
5 36 Rodrigo Ampudia 508 101 0 40 40 42 40 40 36 40 38 28   44 44 38 38
6 37 RJ Anderson 506 103 2 26 44 44 24 32 47 43 42 44   42 51 31 36
7 17 Carl Renezeder 504 105 2 48 36 30 26 38 38 48 46 48   36 36 42 32
8 25 Patrick Clark 502 107 2 34 28 40 52 42 30 28 40 42   40 38 46 42
9 74 Sheldon Creed 466 143 36 38 42 36 42 30 26 46 28 30   32 26 44 46
10 70 Todd LeDuc 416 193 50 24 24 26 36 28 34 34 34 34   38 42 36 26
11 97 Eric Fitch 364 245 52 30 26 32 38 24 40 26 32 32   26 30 x 28
12 12 Myan Spaccarelli 356 253 8 22 30 38 44 22 24 38 36 40   x x 28 34
13 99 Robby Woods 342 267 14 36 32 x 0 26 0 32 26 38   28 46 34 44
14 14 Mike Dondel 220 389 122 18 0 34 28 36 32 24 24 24   x x x x
15 89 Trevor Cooper 176 433 44 20 34 28 32 34 28 x x x   x x x x
16 34 Tanner Foust 70 539 106 32 38 x x x x x x x   x x x x
17 76 Jesse Jones 66 543 4 x x x x x x x x x   34 32 x x
18 88 Austin Kimbrell 28 581 38 28 0 x x x x x x x   x x x x

Legend

1st place2nd place3rd place