| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 642 | CHAD GEORGE | 711 | 0 | 0 | 44 | 42 | 46 | 51 | 48 | 46 | 48 | 49 | 46 | 51 | 51 | 42 | 49 | 48 | 50 |
| 2 | 607 | AUSTIN KIMBRELL | 691 | 20 | 20 | 50 | 44 | 38 | 39 | 52 | 52 | 51 | 51 | 51 | 46 | 40 | 44 | 47 | 44 | 42 |
| 3 | 664 | ROBERT VANBEEKUM | 679 | 32 | 12 | 36 | 48 | 48 | 46 | 44 | 48 | 44 | 40 | 44 | 48 | 38 | 47 | 50 | 51 | 47 |
| 4 | 655 | JOHN DEMPSEY | 623 | 88 | 56 | 42 | 40 | 50 | 44 | x | 42 | 42 | 44 | 42 | 42 | 48 | 50 | 42 | 46 | 49 |
| 5 | 637 | RJ ANDERSON | 602 | 109 | 21 | 50 | 51 | 38 | 48 | 46 | 44 | 41 | 42 | 38 | 40 | 36 | 40 | 44 | x | 44 |
| 6 | 694 | TYLER WINBURY | 516 | 195 | 86 | 38 | 46 | 42 | 36 | 40 | 38 | 46 | 46 | 48 | 44 | 44 | 48 | x | x | x |
| 7 | 673 | MARK HOLZ | 208 | 503 | 308 | x | x | 44 | 42 | 42 | 40 | x | x | 40 | x | x | x | x | x | x |
| 8 | 688 | TYLER PARKS | 164 | 547 | 44 | 46 | 38 | 40 | 40 | x | x | x | x | x | x | x | x | x | x | x |
| 9 | 600 | MARK TURNER | 46 | 665 | 118 | x | x | x | x | x | x | x | x | x | x | 46 | x | x | x | x |
| 10 | 608 | KEATON SWANE | 42 | 669 | 4 | x | x | x | x | x | x | x | x | x | x | 42 | x | x | x | x |
| 11 | 624 | DAN KELLY | 40 | 671 | 2 | 40 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ALL TIMES ARE EASTERN AND SUBJECT TO CHANGE
No events foundLoading script and Flickr images