| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 88 | JEREMY STENBERG | 572 | 0 | 0 | 0 | 0 | 40 | 38 | 46 | 51 | 31 | 32 | 48 | 50 | 46 | 51 | 44 | 51 | 44 |
| 2 | 42 | CHAD GEORGE | 553 | 19 | 19 | 0 | 0 | 50 | 50 | 50 | 48 | 29 | 44 | 44 | 34 | 48 | 39 | 26 | 44 | 47 |
| 3 | 33 | COLTON GREAVES | 528 | 44 | 25 | x | x | 28 | 49 | 38 | 28 | 50 | 46 | 52 | 48 | 28 | 48 | 42 | 46 | 25 |
| 4 | 16 | DAWSON KIRCHNER | 526 | 46 | 2 | 0 | 0 | 36 | 40 | 48 | 30 | 48 | 30 | 46 | 45 | 26 | 30 | 51 | 48 | 48 |
| 5 | 29 | JACOB PERSON | 520 | 52 | 6 | x | x | 48 | 42 | 42 | 44 | 46 | 49 | 28 | 40 | 40 | 34 | 25 | 42 | 40 |
| 6 | 92 | BRANDON WARD | 474 | 98 | 46 | 0 | 0 | 34 | 44 | 34 | 32 | 38 | 42 | 42 | 26 | 50 | 38 | 22 | 34 | 38 |
| 7 | 21 | BRENT FOUCH | 470 | 102 | 4 | 0 | 0 | 32 | 30 | 42 | 38 | 40 | 40 | 36 | 28 | 40 | 40 | 38 | 32 | 34 |
| 8 | 99 | RICKY JAMES | 311 | 261 | 159 | x | x | 48 | 29 | 28 | 37 | 42 | 51 | 26 | 24 | x | x | x | x | 26 |
| 9 | 37 | RJ ANDERSON | 274 | 298 | 37 | x | x | x | x | 36 | 34 | x | x | x | x | 36 | 46 | 40 | 40 | 42 |
| 10 | 17 | CHAD LEISING | 250 | 322 | 24 | 0 | 0 | 44 | 46 | 32 | 46 | x | x | 40 | 42 | x | x | x | x | x |
| 11 | 2 | JEFFREY KARGOLA | 230 | 342 | 20 | x | x | x | x | x | x | x | x | 24 | 46 | 44 | 32 | 32 | 20 | 32 |
| 12 | 9 | JOHNNY HARRAH | 218 | 354 | 12 | x | x | 38 | 32 | 30 | 40 | 44 | 34 | x | x | x | x | x | x | x |
| 13 | 25 | PATRICK CLARK | 206 | 366 | 12 | x | x | x | x | x | x | x | x | x | x | 42 | 44 | 46 | 38 | 36 |
| 14 | 50 | CHUCK DEMPSEY | 154 | 418 | 52 | x | x | 42 | 26 | 44 | 42 | x | x | x | x | x | x | x | x | x |
| 15 | 26 | WYATT KIRCHNER | 148 | 424 | 6 | x | x | x | x | x | x | x | x | x | x | 30 | 26 | 34 | 36 | 22 |
| 16 | 24 | KYLE LEDUC | 122 | 450 | 26 | x | x | x | x | x | x | x | x | x | x | x | x | 48 | 24 | 50 |
| 17 | 4 | RON DUNCOMBE | 70 | 502 | 52 | x | x | x | x | x | x | 32 | 38 | x | x | x | x | x | x | x |
| 18 | 11 | JONATHAN ELFALAN | 70 | 502 | 0 | x | x | x | x | x | x | x | x | x | x | 34 | 36 | x | x | x |
| 19 | 5 | MARK MITCHELL | 70 | 502 | 0 | x | x | x | x | x | x | x | x | 34 | 36 | x | x | x | x | x |
| 20 | 23 | CHRIS KEMP | 66 | 506 | 4 | x | x | 30 | 36 | x | x | x | x | x | x | x | x | x | x | x |
| 21 | 31 | GEORGE MALASACK | 64 | 508 | 2 | x | x | x | x | x | x | x | x | 32 | 32 | x | x | x | x | x |
| 22 | 08 | BRENT FLETCHER | 64 | 508 | 0 | x | x | x | x | x | x | 36 | 28 | x | x | x | x | x | x | x |
| 23 | 48 | LUKE JOHNSON | 60 | 512 | 4 | x | x | 26 | 34 | x | x | x | x | x | x | x | x | x | x | x |
| 24 | 13 | BRIAN HESS | 60 | 512 | 0 | x | x | x | x | x | x | x | x | 30 | 30 | x | x | x | x | x |
| 25 | 44 | CHAD NELSON | 58 | 514 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 28 | 30 | x |
| 26 | 58 | DOUG GRAY | 58 | 514 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 30 | 28 | x |
| 27 | 22 | BUBBA GRAY | 58 | 514 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 36 | 22 | x |
| 28 | 8 | BRIAN MAKSE | 30 | 542 | 28 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 30 |
| 29 | 3 | DODGE EARNHARDT | 28 | 544 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 |
| 30 | 1 | TRENTON BRILEY | 26 | 546 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 26 | x |
| 31 | 7 | BRANDON BAILEY | 0 | 572 | 26 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 | 73 | RICKY JAMES | 0 | 572 | 0 | x | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 33 | 69 | ROCKSTAR ENERGY | 0 | 572 | 0 | x | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x |
1st place 2nd place 3rd place