Point Standings - Pro 4 Unlimited 2012

Rounds
Pos No. Name Total Diff Gap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 99 KYLE LEDUC 709 0 0 52 51 51 52 52 52 37 49 34 48 51 45 42 47 46
2 7 TODD LEDUC 695 14 14 46 46 42 48 48 38 49 46 48 46 46 48 46 50 48
3 1 CARL RENEZEDER 611 98 84 40 39 35 30 36 34 50 44 36 34 49 51 52 30 51
4 23 JERRY DAUGHERTY 598 111 13 38 40 40 36 40 46 44 40 40 40 40 42 34 40 38
5 5 TRAVIS COYNE 588 121 10 34 36 36 40 38 48 42 36 46 42 42 36 38 34 40
6 32 ERIC BARRON 574 135 14 28 28 32 34 42 36 30 51 51 51 38 30 48 38 37
7 18 CORRY WELLER 572 137 2 32 34 44 38 46 40 38 38 38 38 28 40 36 48 34
8 43 CURT LEDUC 564 145 8 44 42 30 44 32 42 40 x 44 36 36 46 44 42 42
9 10 GREG ADLER 548 161 16 36 30 48 42 34 44 32 34 42 44 44 22 32 32 32
10 22 JOSH MERRELL 512 197 36 42 44 46 46 30 32 34 42 32 32 30 28 0 44 30
11 46C CAREY HART 278 431 234 x x 38 32 x x x x 30 30 34 38 40 36 x
12 46 RYAN BEAT 228 481 50 30 32 x x 44 x 46 32 x x x x x x 44
13 11 ADRIAN CENNI 96 613 132 48 48 x x x x x x x x x x x x x
14 13 JOHN HARRAH 66 643 30 x x x x x x x x x x 32 34 x x x

Legend

1st place 2nd place 3rd place

Newsletter

*  First Name:
*  Last Name:
*  Email Address:

Buy Tickets

March 15th - 17th 2013

Television Schedule

ALL TIMES ARE EASTERN AND SUBJECT TO CHANGE

No events found

(CLICK HERE FOR FULL SCHEDULE)

Latest Photos

Loading script and Flickr images