| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 21 | ROB MACCACHREN | 718 | 0 | 0 | 48 | 48 | 46 | 52 | 52 | 51 | 32 | 40 | 51 | 51 | 49 | 52 | 43 | 51 | 52 |
| 2 | 17 | CARL RENEZEDER | 636 | 82 | 82 | 18 | 42 | 52 | 48 | 38 | 38 | 25 | 46 | 37 | 48 | 50 | 48 | 50 | 48 | 48 |
| 3 | 7 | BRYCE MENZIES | 629 | 89 | 7 | 36 | 38 | 42 | 44 | 36 | 48 | 44 | 44 | 48 | 38 | 47 | 46 | 36 | 38 | 44 |
| 4 | 36 | RODRIGO AMPUDIA | 556 | 162 | 73 | 46 | 46 | 44 | 26 | 48 | 30 | 50 | 32 | 30 | 44 | 22 | 44 | 46 | 24 | 24 |
| 5 | 54 | ROB NAUGHTON | 516 | 202 | 40 | 40 | 40 | 14 | 40 | 32 | 42 | 46 | 40 | 24 | 32 | 34 | 22 | 40 | 40 | 30 |
| 6 | 8 | TODD LEDUC | 478 | 240 | 38 | 22 | 32 | 18 | 22 | 46 | 24 | 49 | 49 | 38 | 30 | 42 | 30 | 26 | 28 | 22 |
| 7 | 99 | ROBBY WOODS | 478 | 240 | 0 | 44 | 1 | 32 | 12 | 40 | 28 | 40 | 24 | 18 | 34 | 38 | 26 | 49 | 46 | 46 |
| 8 | 3 | JEFF WARD | 468 | 250 | 10 | 34 | 30 | 16 | 42 | 44 | 22 | 34 | 30 | 26 | 26 | 36 | 42 | 36 | 22 | 28 |
| 9 | 10 | GREG ADLER | 451 | 267 | 17 | 24 | 36 | 8 | 12 | 42 | 45 | 42 | 42 | 20 | 46 | 26 | 24 | 38 | 20 | 26 |
| 10 | 31 | MICHAEL JOHNSON | 444 | 274 | 7 | 4 | 34 | 28 | 38 | 22 | 34 | 38 | 36 | 44 | 42 | 44 | 38 | x | x | 42 |
| 11 | 9 | KEVIN PROBST | 434 | 284 | 10 | 42 | 18 | 20 | 24 | 18 | 40 | 26 | 38 | 22 | 24 | 20 | 40 | 32 | 34 | 36 |
| 12 | 44 | JEFF GEISER | 418 | 300 | 16 | 8 | 12 | 12 | 20 | 34 | 36 | 22 | 26 | 42 | 36 | 40 | 28 | 20 | 42 | 40 |
| 13 | 91 | NICK TYREE | 408 | 310 | 10 | 6 | 22 | 22 | 34 | 24 | 32 | 20 | 34 | 32 | 22 | 28 | 36 | 34 | 30 | 32 |
| 14 | 48 | RICKY JOHNSON | 360 | 358 | 48 | 51 | 51 | 38 | 46 | 26 | 46 | 28 | 0 | 46 | 28 | x | x | x | x | x |
| 15 | 30 | ROBBIE PIERCE | 298 | 420 | 62 | 20 | 24 | 36 | 36 | x | x | 36 | 28 | 40 | 20 | 24 | 34 | x | x | x |
| 16 | 95 | JEFF SEIFERT | 222 | 496 | 76 | x | x | x | x | 30 | x | x | x | 28 | 18 | 32 | 20 | 24 | 32 | 38 |
| 17 | 27 | SCOTT MARTENSON | 196 | 522 | 26 | 30 | 16 | 24 | 30 | x | x | x | x | x | x | 30 | 32 | x | x | 34 |
| 18 | 46 | CAREY HART | 170 | 548 | 26 | 28 | 28 | 34 | 10 | 20 | 20 | 30 | x | x | x | x | x | x | x | x |
| 19 | 11 | DALE DONDEL | 146 | 572 | 24 | x | x | 40 | 32 | x | x | x | x | 34 | 40 | x | x | x | x | x |
| 20 | 50 | CHUCK DEMPSEY | 142 | 576 | 4 | 26 | 20 | 26 | 16 | 28 | 26 | x | x | x | x | x | x | x | x | x |
| 21 | 15 | JEREMY MCGRATH | 121 | 597 | 21 | 11 | 44 | 48 | 18 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | 38 | BRIAN DEEGAN | 108 | 610 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | 44 | 44 | 20 |
| 23 | 64 | JOHN HARRAH | 84 | 634 | 24 | 16 | 10 | 30 | 28 | x | x | x | x | x | x | x | x | x | x | x |
| 24 | 19 | COREY SISLER | 54 | 664 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | 18 | 36 | x |
| 25 | 13 | EDWARD STOUT | 48 | 670 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | 22 | 26 | x |
| 26 | 77 | MIKE VANDENHEUVEL | 46 | 672 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 28 | 18 | x |
| 27 | 5 | EVAN EVANS | 40 | 678 | 6 | 14 | 26 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | 4 | JEFF KINCAID | 39 | 679 | 1 | 38 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | 78 | DAN VANDENHEUVEL | 32 | 686 | 7 | 32 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30 | 85 | JUSTIN DAVIS | 26 | 692 | 6 | 12 | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 | 76 | JESSE JONES | 18 | 700 | 8 | x | x | 10 | 8 | x | x | x | x | x | x | x | x | x | x | x |



