| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 524 | MITCHELL DEJONG | 677 | 0 | 0 | 51 | 48 | 52 | 52 | 33 | 45 | 48 | 37 | 51 | 48 | 42 | 48 | 46 | 44 | 32 |
| 2 | 534 | ZACHARY HUNT | 637 | 40 | 40 | 43 | 44 | 20 | 34 | 45 | 51 | 46 | 45 | 48 | 51 | 46 | 44 | 48 | 24 | 48 |
| 3 | 504 | BRADLEY MORRIS | 613 | 64 | 24 | 46 | 51 | 22 | 48 | 50 | 46 | 44 | 30 | 38 | 46 | 30 | 42 | 30 | 48 | 42 |
| 4 | 555 | MITCH GUTHRIE | 572 | 105 | 41 | 32 | 30 | 30 | 40 | 38 | 42 | 42 | 50 | 36 | 40 | 48 | 46 | 24 | 28 | 46 |
| 5 | 521 | BLAKE LENK | 566 | 111 | 6 | 44 | 42 | 44 | 44 | 40 | 40 | 34 | 42 | 46 | 34 | 22 | 36 | 22 | 42 | 34 |
| 6 | 585 | BRANDON VERMILLION | 562 | 115 | 4 | 38 | 24 | 48 | 32 | 46 | 20 | 38 | 48 | 42 | 22 | 40 | 24 | 50 | 46 | 44 |
| 7 | 527 | JERETT BROOKS | 553 | 124 | 9 | 48 | 40 | 28 | 24 | 48 | 38 | 36 | 32 | 34 | 0 | 51 | 40 | 43 | 51 | 40 |
| 8 | 522 | SHELDON CREED | 503 | 174 | 50 | 28 | 46 | 46 | 30 | 22 | 48 | 52 | 34 | 15 | 0 | 25 | 52 | 27 | 26 | 52 |
| 9 | 507 | TRENTON BRILEY | 492 | 185 | 11 | 36 | 38 | 42 | 46 | 42 | 28 | 40 | 28 | 44 | 44 | 44 | 20 | 20 | 20 | x |
| 10 | 511 | CONNOR PANKRATZ | 466 | 211 | 26 | 26 | 36 | 40 | 42 | 20 | 36 | 32 | 46 | 40 | 42 | x | x | 34 | 36 | 36 |
| 11 | 557 | MYLES CHEEK | 404 | 273 | 62 | 40 | 34 | 36 | 38 | 12 | 30 | x | x | 12 | 38 | 26 | 38 | 40 | 22 | 38 |
| 12 | 502 | ANTHONY BUSNARDO | 396 | 281 | 8 | 30 | 32 | 38 | 26 | 36 | 34 | 28 | 38 | 32 | 24 | 32 | 28 | x | x | 18 |
| 13 | 562 | WYATT KIRCHNER | 290 | 387 | 106 | 34 | 28 | 34 | 36 | 26 | 10 | 30 | 40 | 16 | 36 | x | x | x | x | x |
| 14 | 588 | BRYAN OSBORN | 262 | 415 | 28 | x | x | x | x | 34 | 24 | x | x | 18 | 30 | 28 | 32 | 28 | 38 | 30 |
| 15 | 519 | RILEY HERBST | 242 | 435 | 20 | x | x | x | x | x | 32 | x | x | 26 | 28 | 38 | 34 | 44 | 40 | x |
| 16 | 508 | BROOKE KAWELL | 220 | 457 | 22 | x | x | x | x | x | x | x | x | 28 | 32 | 36 | 26 | 38 | 34 | 26 |
| 17 | 554 | AUSTIN SEIFERT | 198 | 479 | 22 | x | x | x | x | 24 | 18 | x | x | 24 | 26 | 20 | 22 | 32 | 32 | x |
| 18 | 559 | COLE POTTS | 178 | 499 | 20 | x | x | 24 | 28 | 18 | 22 | x | x | x | x | 34 | 30 | x | x | 22 |
| 19 | 564 | KYLE DODD | 128 | 549 | 50 | x | x | x | x | 30 | 12 | x | x | x | x | x | x | 36 | 30 | 20 |
| 20 | 597 | ASPEN TAYLOR | 94 | 583 | 34 | x | x | 32 | 20 | x | x | x | x | 22 | 20 | x | x | x | x | x |
| 21 | 517 | BRADEN O'NEAL | 80 | 597 | 14 | 0 | 26 | x | x | 28 | 26 | x | x | x | x | x | x | x | x | x |
| 22 | 571 | AYRTON WARD | 54 | 623 | 26 | x | x | 26 | x | 14 | 14 | x | x | x | x | x | x | x | x | x |
| 23 | 506 | BRETT SOURAPAS | 44 | 633 | 10 | x | x | x | x | x | x | x | x | 30 | 14 | x | x | x | x | x |
| 24 | 516 | CHRISTIAN SOURAPAS | 38 | 639 | 6 | x | x | x | x | x | x | x | x | 20 | 18 | x | x | x | x | x |
| 25 | 556 | KYLE HART | 32 | 645 | 6 | x | x | x | x | 16 | 16 | x | x | x | x | x | x | x | x | x |
| 26 | 525 | TRENT WILLIAMS | 28 | 649 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 |
| 27 | 523 | Kyle Hart | 24 | 653 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 24 |
| 28 | 570 | ALAIN WARD | 22 | 655 | 2 | x | x | x | 22 | x | x | x | x | x | x | x | x | x | x | x |



