| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 15 | MARTY HART | 664 | 0 | 0 | 48 | 28 | 49 | 19 | 51 | 48 | 48 | 51 | 51 | 51 | 33 | 47 | 48 | 48 | 44 |
| 2 | 82 | CHRIS BRANDT | 656 | 8 | 8 | 51 | 48 | 44 | 50 | 30 | 46 | 51 | 41 | 33 | 48 | 50 | 49 | 42 | 24 | 49 |
| 3 | 38 | BRIAN DEEGAN | 643 | 21 | 13 | 46 | 34 | 51 | 49 | 29 | 52 | 36 | 48 | 48 | 22 | 25 | 50 | 52 | 51 | 50 |
| 4 | 20 | MATT LOIODICE | 623 | 41 | 20 | 40 | 50 | 46 | 42 | 44 | 44 | 40 | 32 | 46 | 34 | 46 | 32 | 36 | 44 | 47 |
| 5 | 11 | ADAM WIK | 572 | 92 | 51 | 38 | 46 | 24 | 46 | 48 | 42 | 42 | 44 | 28 | 44 | 34 | 42 | 22 | 34 | 38 |
| 6 | 33 | JIMMY STEPHENSEN | 550 | 114 | 22 | 28 | 36 | 26 | 28 | 46 | 40 | 46 | 38 | 26 | 28 | 48 | 44 | 46 | 40 | 30 |
| 7 | 92 | JACOB PERSON | 499 | 165 | 51 | 20 | 30 | 30 | 32 | 42 | 32 | 45 | 46 | 34 | 32 | 28 | 38 | 28 | 30 | 32 |
| 8 | 19 | COREY SISLER | 494 | 170 | 5 | 36 | 38 | 42 | 24 | 40 | 30 | 34 | 34 | 22 | 36 | x | 30 | 40 | 46 | 42 |
| 9 | 16 | SEAN GEISER | 466 | 198 | 28 | 30 | 42 | 18 | 34 | 32 | 28 | 32 | x | 38 | 38 | 38 | 34 | 26 | 42 | 34 |
| 10 | 4 | STEPHAN PAPADAKIS | 452 | 212 | 14 | 34 | 1 | 32 | 22 | 36 | 34 | 30 | 36 | 44 | 30 | 42 | 1 | 38 | 32 | 40 |
| 11 | 23 | AARON DAUGHERTY | 386 | 278 | 66 | 24 | x | 20 | 40 | 26 | 26 | 28 | 30 | 24 | 42 | 30 | 28 | 30 | 38 | x |
| 12 | 7 | ANTHONY VERDONE | 373 | 291 | 13 | 32 | 1 | 34 | 30 | x | x | 38 | 42 | 30 | 26 | 36 | 36 | 32 | 36 | x |
| 13 | 8 | LEROY LOERWALD | 313 | 351 | 60 | 1 | 44 | 16 | 36 | 34 | 38 | x | x | x | x | 44 | 40 | 34 | 26 | x |
| 14 | 28 | JOHN BEYER | 250 | 414 | 63 | x | x | x | x | x | x | x | x | 36 | 46 | 40 | 26 | 44 | 22 | 36 |
| 15 | 36 | RODRIGO AMPUDIA | 155 | 509 | 95 | 45 | 0 | 38 | 44 | x | x | x | x | x | x | x | x | x | x | 28 |
| 16 | 35 | JAVIER SACIO | 154 | 510 | 1 | x | x | x | x | 38 | 36 | x | x | 40 | 40 | x | x | x | x | x |
| 17 | 2 | CASEY CURRIE | 140 | 524 | 14 | 42 | 32 | 40 | 26 | x | x | x | x | x | x | x | x | x | x | x |
| 18 | 5 | AUSTIN KIMBRELL | 102 | 562 | 38 | x | x | x | x | x | x | x | x | x | x | 26 | x | 24 | 28 | 24 |
| 19 | 50 | JOHN MARKING | 74 | 590 | 28 | x | x | 36 | 38 | x | x | x | x | x | x | x | x | x | x | x |
| 20 | 46 | TODD CUFFARO | 66 | 598 | 8 | 26 | 40 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 | 69 | Scott Carson | 66 | 598 | 0 | x | x | x | x | x | x | x | x | 42 | 24 | x | x | x | x | x |
| 22 | 6 | RINO NAVERA | 50 | 614 | 16 | 22 | x | 28 | x | x | x | x | x | x | x | x | x | x | x | x |
| 23 | 13 | DAN PENTICO | 42 | 622 | 8 | x | x | 22 | 20 | x | x | x | x | x | x | x | x | x | x | x |
| 24 | 21 | JASON MCNEIL | 26 | 638 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 26 |



