| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 99 | KYLE LeDUC | 692 | 0 | 0 | 39 | 33 | 36 | 38 | 44 | 51 | 47 | 51 | 50 | 52 | 51 | 47 | 51 | 52 | 50 |
| 2 | 17 | CARL RENEZEDER | 692 | 0 | 0 | 48 | 51 | 48 | 51 | 42 | 48 | 42 | 47 | 49 | 48 | 36 | 35 | 49 | 48 | 50 |
| 3 | 21 | ROB MacCACHREN | 658 | 34 | 34 | 50 | 48 | 38 | 36 | 48 | 46 | 48 | 40 | 34 | 44 | 38 | 50 | 46 | 46 | 46 |
| 4 | 96 | DOUG FORTIN | 632 | 60 | 26 | 34 | 34 | 42 | 44 | 46 | 44 | 44 | 48 | 46 | 42 | 44 | 42 | 42 | 42 | 38 |
| 5 | 10 | GREG ADLER | 608 | 84 | 24 | 42 | 46 | 34 | 46 | 32 | 38 | 40 | 44 | 38 | 36 | 40 | 44 | 44 | 44 | 40 |
| 6 | 81 | DOUG MITTAG | 573 | 119 | 35 | 44 | 40 | 47 | 34 | 38 | 32 | 38 | 38 | 42 | 34 | 34 | 40 | 38 | 38 | 36 |
| 7 | 11 | ADRIAN CENNI | 564 | 128 | 9 | 32 | 38 | 40 | 40 | 34 | 42 | 36 | 36 | 36 | 40 | 48 | 36 | 36 | 36 | 34 |
| 8 | 24 | BRADLEY MORRIS | 506 | 186 | 58 | 36 | 42 | 32 | 32 | 40 | 36 | x | x | 44 | 38 | 46 | 38 | 40 | 40 | 42 |
| 9 | 7 | BRYCE MENZIES | 443 | 249 | 63 | 41 | 36 | 51 | 49 | 51 | 35 | 51 | 42 | 41 | 46 | x | x | x | x | x |
| 10 | 32 | ERIC BARRON | 419 | 273 | 24 | 46 | 44 | 44 | 42 | 36 | 40 | x | x | 32 | x | 43 | 48 | x | x | 44 |



