| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 17 | CARL RENEZEDER | 722 | 0 | 0 | 48 | 46 | 44 | 48 | 50 | 49 | 49 | 51 | 48 | 46 | 48 | 48 | 49 | 50 | 48 |
| 2 | 99 | KYLE LEDUC | 656 | 66 | 66 | 28 | 24 | 48 | 36 | 33 | 50 | 50 | 49 | 38 | 48 | 52 | 51 | 47 | 50 | 52 |
| 3 | 4 | TODD LEDUC | 595 | 127 | 61 | 36 | 42 | 28 | 30 | 42 | 44 | 44 | 36 | 44 | 32 | 42 | 47 | 38 | 46 | 44 |
| 4 | 8 | KENT BRASCHO | 576 | 146 | 19 | 40 | 38 | 24 | 32 | 46 | 42 | 38 | 46 | 40 | 42 | 32 | 44 | 34 | 42 | 36 |
| 5 | 23 | JERRY DAUGHERTY | 558 | 164 | 18 | 38 | 36 | 32 | 38 | 40 | 38 | 36 | 44 | 36 | 38 | 40 | 40 | 32 | 36 | 34 |
| 6 | 36 | RICK HUSEMAN | 552 | 170 | 6 | 52 | 52 | 51 | 51 | 49 | 47 | 33 | 32 | 52 | 51 | 46 | 36 | x | x | x |
| 7 | 22 | JOSH MERRELL | 544 | 178 | 8 | 26 | 40 | 34 | 26 | 44 | 32 | 42 | 34 | 34 | 34 | 36 | 38 | 46 | 32 | 46 |
| 8 | 43 | CURT LEDUC | 528 | 194 | 16 | 44 | 34 | 26 | 24 | 38 | 40 | 34 | 40 | 32 | 40 | 34 | 34 | 36 | 34 | 38 |
| 9 | 11 | ADRIAN CENNI | 486 | 236 | 42 | 24 | 44 | 46 | 40 | 34 | 30 | 46 | 38 | 46 | 36 | 38 | 32 | x | x | 32 |
| 10 | 5 | TRAVIS COYNE | 390 | 332 | 96 | 46 | 30 | 40 | 42 | 30 | 34 | 40 | 42 | 42 | 44 | x | x | x | x | x |
| 11 | 24 | AARON DAUGHERTY | 236 | 486 | 154 | 42 | 26 | 22 | 44 | 36 | 36 | 30 | x | x | x | x | x | x | x | x |
| 12 | 12 | JOHNNY GREAVES | 174 | 548 | 62 | 34 | 48 | 39 | 23 | x | x | x | x | x | x | x | x | x | x | 30 |
| 13 | 5 | GREG ADLER | 174 | 548 | 0 | x | x | x | x | x | x | x | x | x | x | 44 | 42 | 44 | 44 | x |
| 14 | 13 | JOHN HARRAH | 144 | 578 | 30 | 30 | 32 | 36 | 46 | x | x | x | x | x | x | x | x | x | x | x |
| 15 | 83 | STEVE BARLOW | 130 | 592 | 14 | 32 | 22 | 42 | 34 | x | x | x | x | x | x | x | x | x | x | x |
| 16 | 48 | RICKY JOHNSON | 108 | 614 | 22 | 22 | 28 | 30 | 28 | x | x | x | x | x | x | x | x | x | x | x |
| 17 | 24 | MARK JENKINS | 80 | 642 | 28 | x | x | x | x | x | x | x | x | x | x | x | x | 40 | 40 | x |
| 18 | 47 | MIKE JENKINS | 80 | 642 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 42 | 38 | x |
| 19 | 3 | Liam Doran | 42 | 680 | 38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 42 |
| 20 | 5 | DOUG FORTIN | 40 | 682 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 40 |



