| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 42 | CHAD GEORGE | 670 | 0 | 0 | 46 | 42 | 45 | 46 | 28 | 41 | 46 | 43 | 46 | 51 | 48 | 50 | 48 | 46 | 44 |
| 2 | 25 | PATRICK CLARK | 647 | 23 | 23 | 48 | 45 | 34 | 42 | 48 | 34 | 52 | 44 | 48 | 48 | 47 | 38 | 44 | 42 | 33 |
| 3 | 37 | RJ ANDERSON | 638 | 32 | 9 | 52 | 46 | 47 | 49 | 51 | 30 | 48 | 48 | 18 | 18 | 51 | 46 | 52 | 36 | 46 |
| 4 | 88 | AUSTIN KIMBRELL | 561 | 109 | 77 | 24 | 30 | 38 | 40 | 40 | 46 | 26 | 40 | 42 | 44 | 28 | 26 | 38 | 49 | 50 |
| 5 | 21 | BRENT FOUCH | 545 | 125 | 16 | 44 | 30 | 40 | 38 | 34 | 44 | 24 | 35 | 20 | 40 | 44 | 30 | 46 | 38 | 38 |
| 6 | 15 | JESSIE JOHNSON | 501 | 169 | 44 | 26 | 40 | 32 | 24 | 38 | 48 | 42 | 30 | 25 | 42 | 36 | 24 | 40 | 34 | 20 |
| 7 | 4 | RON DUNCOMBE | 490 | 180 | 11 | 40 | 36 | 36 | 32 | 44 | 38 | 36 | 22 | 30 | 32 | 34 | 28 | 18 | 30 | 34 |
| 8 | 41 | JASON ELLIS | 450 | 220 | 40 | 30 | 26 | 28 | 30 | 30 | 24 | 34 | 28 | 22 | 30 | 38 | 36 | 26 | 44 | 24 |
| 9 | 77 | MIKE MCCARTHY | 408 | 262 | 42 | 28 | 34 | x | x | 36 | 32 | 28 | 32 | 38 | 34 | 32 | 40 | 28 | 24 | 22 |
| 10 | 16 | DAWSON KIRCHNER | 385 | 285 | 23 | 36 | 24 | 24 | 36 | 33 | 51 | 38 | 46 | 51 | 46 | x | x | x | x | x |
| 11 | 26 | WYATT KIRCHNER | 364 | 306 | 21 | 42 | 38 | 30 | 44 | 24 | 36 | 30 | 50 | 32 | 38 | x | x | x | x | x |
| 12 | 92 | JACOB PERSON | 362 | 308 | 2 | 32 | 29 | 50 | 51 | 26 | 26 | 44 | 24 | 44 | 36 | x | x | x | x | x |
| 13 | 0X | RYAN HAGY | 300 | 370 | 62 | x | x | x | x | x | x | 32 | 38 | 40 | 22 | 40 | 42 | 16 | 40 | 30 |
| 14 | 62 | GARRETT POELMAN | 256 | 414 | 44 | x | x | x | x | x | x | 22 | 26 | 36 | 26 | 26 | 34 | 32 | 28 | 26 |
| 15 | 99 | JOHN GABLE | 214 | 456 | 42 | x | x | x | x | 38 | 28 | x | x | 34 | 28 | x | x | 24 | 26 | 36 |
| 16 | 74 | SHELDON CREED | 183 | 487 | 31 | x | x | x | x | x | x | x | x | x | x | 42 | 48 | 42 | 51 | x |
| 17 | 33 | COLTON GREAVES | 160 | 510 | 23 | 38 | 48 | 48 | 26 | x | x | x | x | x | x | x | x | x | x | x |
| 18 | 14 | LUKE JOHNSON | 160 | 510 | 0 | x | x | x | x | 42 | 42 | 40 | 36 | x | x | x | x | x | x | x |
| 19 | 7 | DREW BRITT | 158 | 512 | 2 | x | x | x | x | x | x | x | x | x | x | 30 | 46 | 20 | 22 | 40 |
| 20 | 2 | JEFFREY KARGOLA | 154 | 516 | 4 | 34 | 50 | 42 | 28 | x | x | x | x | x | x | x | x | x | x | x |
| 21 | 11 | KYLE LUCAS | 111 | 559 | 43 | x | x | x | x | x | x | x | x | x | x | x | x | 30 | 32 | 49 |
| 22 | 13 | JIMMY FITZPATRICK | 106 | 564 | 5 | x | x | x | x | x | x | x | x | x | x | 24 | 32 | 32 | 18 | x |
| 23 | 22 | BUBBA GRAY | 96 | 574 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | 34 | 20 | 42 |
| 24 | 39 | RICKY DIETRICH | 52 | 618 | 44 | x | x | x | x | x | x | x | x | 28 | 24 | x | x | x | x | x |
| 25 | 27 | MIKE KELSO | 46 | 624 | 6 | x | x | x | x | x | x | x | x | 26 | 20 | x | x | x | x | x |
| 26 | 78 | MIKE EMERSON | 34 | 636 | 12 | x | x | x | 34 | x | x | x | x | x | x | x | x | x | x | x |
| 27 | 12 | RYAN HANCOCK | 28 | 642 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 |
| 28 | 55 | MATT COOK | 26 | 644 | 2 | x | x | 26 | x | x | x | x | x | x | x | x | x | x | x | x |



