| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 38 | BRIAN DEEGAN | 708 | 0 | 0 | 52 | 31 | 49 | 51 | 50 | 47 | 38 | 48 | 52 | 34 | 50 | 51 | 52 | 51 | 52 |
| 2 | 82 | CHRIS BRANDT | 699 | 9 | 9 | 48 | 51 | 51 | 49 | 49 | 47 | 46 | 51 | 46 | 30 | 47 | 44 | 46 | 48 | 46 |
| 3 | 16 | CAMERON STEELE | 604 | 104 | 95 | 34 | 40 | 42 | 42 | 38 | 36 | 45 | 40 | 44 | 51 | 36 | 36 | 36 | 46 | 38 |
| 4 | 36 | RODRIGO AMPUDIA | 569 | 139 | 35 | 42 | 44 | 44 | 44 | 44 | 24 | 48 | 39 | 48 | 28 | 48 | 46 | 14 | 30 | 26 |
| 5 | 2 | CASEY CURRIE | 568 | 140 | 1 | 40 | 42 | 40 | 38 | 22 | 34 | 50 | 36 | 34 | 32 | 44 | 42 | 26 | 44 | 44 |
| 6 | 33 | JIMMY STEPHENSEN | 563 | 145 | 5 | 46 | 48 | 32 | 36 | 36 | 42 | 42 | 32 | 40 | 44 | 42 | 41 | 22 | 20 | 40 |
| 7 | 19 | COREY SISLER | 543 | 165 | 20 | 26 | 28 | 46 | 46 | 34 | 18 | 26 | 46 | 48 | 46 | 41 | 48 | 38 | 22 | 30 |
| 8 | 99 | KYLE LEDUC | 512 | 196 | 31 | 44 | 38 | 22 | 28 | 47 | 44 | 31 | 30 | 42 | 38 | 34 | x | 40 | 26 | 48 |
| 9 | 55 | MATT COOK | 492 | 216 | 20 | 36 | 24 | 28 | 34 | 26 | 30 | 40 | 44 | 22 | 46 | 38 | 38 | 28 | 34 | 24 |
| 10 | 92 | JACOB PERSON | 434 | 274 | 58 | 32 | 46 | 38 | 24 | 42 | 26 | 34 | 34 | 32 | 22 | x | x | 30 | 38 | 36 |
| 11 | 88 | AUSTIN KIMBRELL | 418 | 290 | 16 | 20 | 26 | 24 | 32 | 40 | 20 | 36 | 28 | 28 | 36 | 30 | x | 32 | 24 | 42 |
| 12 | 20 | MATT LOIODICE | 302 | 406 | 116 | 30 | 22 | 34 | 40 | 28 | 38 | 24 | x | x | x | x | x | 24 | 28 | 34 |
| 13 | 51 | RYAN BEAT | 238 | 470 | 64 | 24 | 34 | 36 | 30 | 32 | 32 | x | x | 24 | 26 | x | x | x | x | x |
| 14 | 4 | STEPHAN PAPADAKIS | 182 | 526 | 56 | x | x | x | x | 18 | 28 | 28 | 42 | 26 | 40 | x | x | x | x | x |
| 15 | 37 | RJ ANDERSON | 170 | 538 | 12 | x | x | x | x | 20 | 44 | 32 | 26 | x | x | x | x | 48 | 0 | x |
| 16 | 6 | TODD CUNNINGHAM | 142 | 566 | 28 | x | x | x | x | 30 | 40 | x | x | 30 | 42 | x | x | x | x | x |
| 17 | 14 | LUKE JOHNSON | 142 | 566 | 0 | x | x | x | x | 24 | 22 | x | x | 20 | 24 | x | x | 34 | 18 | x |
| 18 | 11 | ADAM WIK | 126 | 582 | 16 | x | x | x | x | x | x | x | x | x | x | 32 | 34 | 20 | 40 | x |
| 19 | 29 | RICHARD CASEY | 126 | 582 | 0 | 38 | 32 | 30 | 26 | x | x | x | x | x | x | x | x | x | x | x |
| 20 | 25 | JUSTIN SMITH | 114 | 594 | 12 | x | x | x | x | x | x | x | x | 36 | x | x | x | 42 | 36 | x |
| 21 | 22 | PETE SOHREN | 106 | 602 | 8 | 22 | 36 | 26 | 22 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | 42 | CHAD GEORGE | 88 | 620 | 18 | x | x | x | x | x | x | x | x | x | x | x | x | 18 | 42 | 28 |
| 23 | 23 | AARON DAUGHERTY | 80 | 628 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | 16 | 32 | 32 |
| 24 | 3 | SEAN GEISER | 60 | 648 | 20 | x | x | x | x | x | x | x | x | x | x | 28 | 32 | x | x | x |
| 25 | 13 | DAN PENTICO | 48 | 660 | 12 | 28 | x | 20 | x | x | x | x | x | x | x | x | x | x | x | x |
| 26 | 43 | ANDREW CADDELL | 45 | 663 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 44 | 1 | x |



