| Rounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 2 | 4 | 8 | 10 | 14 |
| 1 | 205 | Mason Prater | 230 | 0 | 0 | 52 | 38 | 42 | 46 | 52 |
| 2 | 236 | Kali Kinsman | 224 | 6 | 6 | 48 | 28 | 49 | 51 | 48 |
| 3 | 262 | Nicholas Plemons | 218 | 12 | 6 | 44 | 46 | 44 | 42 | 42 |
| 4 | 224 | Bryan Morris | 209 | 21 | 9 | 36 | 48 | 51 | 48 | 26 |
| 5 | 274 | Bronsen Chiaramonte | 202 | 28 | 7 | 46 | 42 | 34 | 34 | 46 |
| 6 | 233 | Niko Lopez | 202 | 28 | 0 | 42 | 44 | 46 | 36 | 34 |
| 7 | 264 | Raygen Wilkins | 180 | 50 | 22 | 40 | 34 | 38 | 32 | 36 |
| 8 | 217 | Madix Bailey | 164 | 66 | 16 | 0 | 40 | 40 | 40 | 44 |
| 9 | 232 | Chance Haugen | 164 | 66 | 0 | 38 | 32 | 36 | 30 | 28 |
| 10 | 275 | Rylie Pierce | 106 | 124 | 58 | 32 | 36 | x | x | 38 |
| 11 | 1 | Ricky Gutierrez | 86 | 144 | 20 | 34 | 52 | x | x | x |
| 12 | 254 | Luke Knupp | 85 | 145 | 1 | 0 | x | x | 45 | 40 |
| 13 | 216 | Micah DiStefano | 56 | 174 | 29 | x | 30 | x | 26 | x |
| 14 | 284 | Koen Crawford | 38 | 192 | 18 | x | x | x | 38 | x |
| 15 | 226 | Brock Collins | 32 | 198 | 6 | x | x | x | x | 32 |
| 16 | 221 | Sophia Naughton | 30 | 200 | 2 | x | x | x | x | 30 |
| 17 | 244 | Megan Mitchell | 28 | 202 | 2 | x | x | x | 28 | x |
| 18 | 267 | Ava Wik | 24 | 206 | 4 | x | x | x | 24 | x |
| 19 | 227 | Trey Eggleston | 22 | 208 | 2 | x | x | x | 22 | x |
| 20 | 204 | Drake Brunette | 20 | 210 | 2 | x | x | x | 20 | x |



