| Rounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 723 | HANS WAAGE | 340 | 0 | 0 | 0 | 48 | 48 | 50 | 48 | 48 | 50 | 48 | x | x |
| 2 | 700 | CAIN SMEAD | 100 | 240 | 240 | x | x | x | x | 50 | 50 | x | x | x | x |
| 3 | 709 | Pierre Perret | 100 | 240 | 0 | x | x | x | x | x | x | x | x | 50 | 50 |
| 4 | 701 | Todd1 OUELLETTE | 100 | 240 | 0 | 50 | 50 | x | x | x | x | x | x | x | x |
| 5 | 744 | TYLER HERZOG | 98 | 242 | 2 | x | x | x | x | x | x | 48 | 50 | x | x |
| 6 | 702 | CREIGHTON KING | 98 | 242 | 0 | x | x | 50 | 48 | x | x | x | x | x | x |
| 7 | 711 | ROBERT OUELLETTE | 92 | 248 | 6 | x | x | x | x | x | x | 46 | 46 | x | x |
| 8 | 777 | JASON VASQUEZ | 48 | 292 | 44 | 48 | x | x | x | x | x | x | x | x | x |



