| Rounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 800 | DAN KELLY | 400 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 800 | DAN KELLY | 400 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |

Several centuries ago Aristotle said “patience is bitter, but its fruit is sweet.”
Read more ...Loading script and Flickr images