| Rounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 13 | JOHN HARRAH | 541 | 0 | 0 | 46 | 48 | 49 | 48 | 48 | 51 | 37 | 48 | 44 | 40 | 48 | 34 |
| 2 | 17 | CHAD LEISING | 532 | 9 | 9 | 48 | 43 | 42 | 51 | 51 | 46 | 40 | 46 | 34 | 51 | 32 | 48 |
| 3 | 72 | BRANDON BAILEY | 494 | 47 | 38 | 36 | 40 | 46 | 44 | 46 | 44 | 42 | 42 | 40 | 36 | 36 | 42 |
| 4 | 20 | JOEY GRANATELLI | 441 | 100 | 53 | 40 | 44 | 39 | x | 41 | 49 | 30 | 40 | 32 | 38 | 44 | 44 |
| 5 | 16 | DAWSON KIRCHNER | 346 | 195 | 95 | x | x | x | x | 36 | 42 | 48 | 34 | 48 | 46 | 46 | 46 |
| 6 | 77 | DAVID REYES | 319 | 222 | 27 | 39 | 38 | 36 | 40 | 40 | 38 | 44 | 44 | x | x | x | x |
| 7 | 24 | RICKY JAMES | 306 | 235 | 13 | x | x | x | x | x | x | 51 | 52 | 51 | 49 | 51 | 52 |
| 8 | 18 | JASON PATISON | 256 | 285 | 50 | x | x | 34 | x | 42 | 40 | 34 | 36 | 36 | 34 | x | x |
| 9 | 50 | CHUCK DEMPSEY | 227 | 314 | 29 | 51 | x | 40 | 46 | x | x | x | x | 46 | 44 | x | x |
| 10 | 9 | JOHNNY HARRAH | 184 | 357 | 43 | 44 | 51 | 50 | 39 | x | x | x | x | x | x | x | x |
| 11 | 92 | BRANDON WARD | 166 | 375 | 18 | x | x | x | x | x | x | x | x | 42 | 42 | 42 | 40 |
| 12 | 11 | KRIS HANSEN | 126 | 415 | 40 | 42 | 46 | x | x | 38 | x | x | x | x | x | x | x |
| 13 | 42 | CHAD GEORGE | 106 | 435 | 20 | x | x | x | x | x | x | x | x | 39 | 32 | 35 | x |
| 14 | 61 | CORRY WELLER | 86 | 455 | 20 | x | x | 44 | 42 | x | x | x | x | x | x | x | x |
| 15 | 15 | ANDREW COMRIEPICARD | 84 | 457 | 2 | x | x | x | x | x | x | 46 | 38 | x | x | x | x |
| 16 | 40 | JOE GRANATELLI | 78 | 463 | 6 | x | x | x | x | x | x | x | x | x | x | 40 | 38 |
| 17 | 32 | MIKE DEFORD | 74 | 467 | 4 | x | x | x | x | x | x | x | x | x | x | 38 | 36 |
| 18 | 14 | JASON ELLIS | 36 | 505 | 38 | x | x | x | x | x | 36 | x | x | x | x | x | x |
| 19 | 31 | CRAIG CURTIS | 34 | 507 | 2 | x | x | x | x | x | 34 | x | x | x | x | x | x |



