| Rounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 17 | CARL RENEZEDER | 516 | 0 | 0 | 52 | 50 | 30 | 36 | 52 | 26 | 50 | 48 | 48 | 44 | 38 | 42 |
| 2 | 3 | JEFF WARD | 515 | 1 | 1 | 40 | 44 | 38 | 42 | 44 | 50 | 44 | 38 | 46 | 47 | 36 | 46 |
| 3 | 10 | GREG ADLER | 462 | 54 | 53 | 44 | 30 | 49 | 39 | 48 | 49 | 22 | 44 | 35 | 26 | 44 | 32 |
| 4 | 36 | RODRIGO AMPUDIA | 408 | 108 | 54 | 46 | 33 | 28 | 46 | 32 | x | 46 | 10 | 42 | 35 | 46 | 44 |
| 5 | 7 | BRYCE MENZIES | 397 | 119 | 11 | x | x | 46 | 50 | 26 | 30 | 36 | 47 | 51 | 50 | 49 | 12 |
| 6 | 46 | CAREY HART | 364 | 152 | 33 | 30 | 38 | 24 | 28 | 30 | 36 | 34 | 36 | 20 | 42 | 26 | 20 |
| 7 | 9 | KEVIN PROBST | 353 | 163 | 11 | 28 | 34 | 32 | 30 | 36 | 29 | 18 | 30 | 30 | 48 | 16 | 22 |
| 8 | 99 | ROBBY WOODS | 350 | 166 | 3 | 42 | 28 | 22 | 48 | 22 | 34 | 24 | 24 | 24 | 36 | 20 | 26 |
| 9 | 41 | JERRY WHELCHEL | 343 | 173 | 7 | 48 | 47 | 51 | 27 | 46 | 32 | 20 | 28 | 44 | 0 | x | x |
| 10 | 85 | JUSTIN DAVIS | 278 | 238 | 65 | x | x | x | x | 38 | 42 | 32 | 42 | 28 | 38 | 30 | 28 |
| 11 | 19 | SCOTT SCHOVAJSA | 252 | 264 | 26 | 34 | 48 | 40 | 44 | 42 | 44 | x | x | x | x | x | x |
| 12 | 6 | STEVE SOURAPAS | 202 | 314 | 50 | x | x | 36 | 40 | x | x | 40 | 22 | x | x | 34 | 30 |
| 13 | 8 | Todd1 LEDUC | 200 | 316 | 2 | x | x | x | x | x | x | 50 | 51 | x | x | 51 | 48 |
| 14 | 11 | DALE DONDEL | 186 | 330 | 14 | x | x | x | x | 40 | 46 | 38 | 40 | 22 | x | x | x |
| 15 | 31 | MICHAEL JOHNSON | 184 | 332 | 2 | x | x | 26 | 24 | 24 | x | 36 | 26 | x | x | 32 | 16 |
| 16 | 51 | JUSTIN LACORE | 158 | 358 | 26 | x | x | x | x | 28 | 40 | 30 | 34 | 26 | x | x | x |
| 17 | 95 | JEFF SEIFERT | 152 | 364 | 6 | x | x | x | x | x | x | x | x | 36 | 40 | 40 | 36 |
| 18 | 76 | JESSE JONES | 136 | 380 | 16 | x | x | 42 | 34 | x | x | x | x | 32 | 28 | x | x |
| 19 | 22 | JOSH MERRELL | 130 | 386 | 6 | x | x | x | x | 34 | 38 | 26 | 32 | x | x | x | x |
| 20 | 30 | ROBBIE PIERCE | 122 | 394 | 8 | x | x | x | x | x | x | x | x | 40 | 30 | 28 | 24 |
| 21 | 85 | KEVIN DAVIS | 110 | 406 | 12 | 36 | 40 | 34 | 0 | x | x | x | x | x | x | x | x |
| 22 | 14 | DANNY EBBERTS | 80 | 436 | 30 | 38 | 42 | x | x | x | x | x | x | x | x | x | x |
| 23 | 5 | Evan Evans | 76 | 440 | 4 | x | x | x | x | x | x | x | x | x | x | 42 | 34 |
| 24 | 44 | JEFF GEISER | 70 | 446 | 6 | x | x | x | x | x | x | x | x | 38 | 32 | x | x |
| 25 | 97 | BJ BALDWIN | 70 | 446 | 0 | x | x | 38 | 32 | x | x | x | x | x | x | x | x |
| 26 | 20 | GENE WOODS | 68 | 448 | 2 | 32 | 36 | x | x | x | x | x | x | x | x | x | x |
| 27 | 21 | Rob MacCachren | 66 | 450 | 2 | x | x | x | x | x | x | x | x | x | x | 14 | 52 |
| 28 | 54 | ROB NAUGHTON | 62 | 454 | 4 | x | x | x | x | x | x | x | x | x | x | 22 | 40 |
| 29 | 77 | DAN VANDENHEUVEL | 62 | 454 | 0 | x | x | x | x | x | x | x | x | x | x | 24 | 38 |
| 30 | 33 | LARRY ROESLER | 46 | 470 | 16 | x | x | x | x | x | x | 28 | 18 | x | x | x | x |
| 31 | 91 | NICK TYREE | 36 | 480 | 10 | x | x | x | x | x | x | x | x | x | x | 18 | 18 |
| 32 | 2 | Mitchell Porter | 14 | 502 | 22 | x | x | x | x | x | x | x | x | x | x | x | 14 |



