| Rounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | CARL RENEZEDER | 570 | 0 | 0 | 52 | 44 | 51 | 51 | 52 | 51 | 37 | 37 | 50 | 48 | 51 | 46 |
| 2 | 71 | ALAN PFLUEGER | 535 | 35 | 35 | 46 | 46 | 48 | 49 | 42 | 46 | 48 | 46 | 48 | 46 | 42 | 28 |
| 3 | 23 | JERRY DAUGHERTY | 494 | 76 | 41 | 42 | 50 | 46 | 44 | 44 | 40 | 40 | 38 | 44 | 34 | 38 | 34 |
| 4 | 5 | TRAVIS COYNE | 494 | 76 | 0 | 48 | 43 | 43 | 46 | 48 | 44 | 34 | 34 | 43 | 37 | 32 | 42 |
| 5 | 8 | KENT BRASCHO | 452 | 118 | 42 | 44 | 49 | 44 | 42 | 40 | 43 | 44 | 40 | 36 | x | 34 | 36 |
| 6 | 18 | TIM HERBST | 358 | 212 | 94 | x | x | x | x | 46 | 48 | 46 | 48 | 40 | 42 | 44 | 44 |
| 7 | 19 | TROY HERBST | 239 | 331 | 119 | x | x | x | x | x | x | 42 | 42 | 39 | 44 | 40 | 32 |
| 8 | 51 | BRYCE MENZIES | 232 | 338 | 7 | x | x | x | x | x | x | 38 | 44 | 46 | 36 | 30 | 38 |
| 9 | 99 | KYLE LEDUC | 202 | 368 | 30 | x | x | x | x | x | x | 51 | 51 | x | x | 49 | 51 |
| 10 | 11 | ADRIAN CENNI | 179 | 391 | 23 | x | x | x | x | x | x | x | x | 34 | 51 | 46 | 48 |
| 11 | 43 | CURT LEDUC | 133 | 437 | 46 | x | x | x | x | x | x | 32 | 32 | x | x | 28 | 41 |
| 12 | 22 | JOSH MERRELL | 106 | 464 | 27 | x | x | x | x | x | x | x | x | x | 40 | 36 | 30 |
| 13 | 82 | Chris brandt | 32 | 538 | 74 | x | x | x | x | x | x | x | x | 32 | x | x | x |



