| Rounds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 957 | CHUCK CHEEK | 519 | 0 | 0 | 48 | 51 | 51 | 48 | 44 | 18 | 20 | 44 | 51 | 46 | 48 | 50 |
| 2 | 904 | MIKE HALLIDAY | 500 | 19 | 19 | 46 | 44 | 44 | 22 | 46 | 46 | 44 | 26 | 48 | 48 | 50 | 36 |
| 3 | 901 | LARRY Fodd1RILL | 465 | 54 | 35 | 42 | 46 | 20 | 46 | 34 | 42 | 42 | 42 | 44 | 41 | 18 | 48 |
| 4 | 907 | LARRY JOB | 454 | 65 | 11 | 50 | 22 | 46 | 36 | 51 | 51 | 12 | 38 | 46 | 32 | 44 | 26 |
| 5 | 973 | BOBBY PECOY | 437 | 82 | 17 | 38 | 42 | 48 | 45 | 43 | 24 | 22 | 34 | 22 | 51 | 26 | 42 |
| 6 | 999 | RICH RONCO | 403 | 116 | 34 | 36 | 38 | 42 | 40 | 38 | 20 | 46 | 46 | 17 | 18 | 42 | 20 |
| 7 | 978 | MALCOLM POINTON | 374 | 145 | 29 | 22 | 30 | 34 | 34 | 48 | 14 | 32 | 36 | 36 | 38 | 22 | 28 |
| 8 | 947 | JOE MASEK | 364 | 155 | 10 | 30 | 32 | 36 | 30 | 30 | 34 | 30 | 40 | 18 | 22 | 28 | 34 |
| 9 | 919 | TROY HERBST | 314 | 205 | 50 | 14 | 14 | 32 | 38 | x | x | 36 | 32 | 40 | 30 | 38 | 40 |
| 10 | 987 | MICHAEL COHEN | 314 | 205 | 0 | 18 | 26 | 30 | 26 | 22 | 32 | 26 | 14 | 32 | 24 | 32 | 32 |
| 11 | 916 | CAMERON STEELE | 302 | 217 | 12 | x | x | x | x | 20 | 38 | 24 | 48 | 42 | 44 | 40 | 46 |
| 12 | 998 | MIKE DONDEL | 289 | 230 | 13 | x | x | 38 | 16 | 18 | 49 | 50 | 42 | 34 | 42 | x | x |
| 13 | 965 | PHIL BOLLMAN | 278 | 241 | 11 | 20 | 36 | 12 | x | 14 | 26 | 34 | 30 | 38 | 28 | 16 | 24 |
| 14 | 918 | TIM HERBST | 250 | 269 | 28 | x | x | x | x | 32 | 40 | 18 | 22 | 30 | 34 | 36 | 38 |
| 15 | 944 | JOE MORGAN | 246 | 273 | 4 | 34 | 18 | 22 | 20 | 36 | 16 | 14 | 16 | x | x | 48 | 22 |
| 16 | 995 | RANDY MINNIER | 188 | 331 | 58 | 44 | 34 | x | x | x | x | 40 | 28 | 26 | 16 | x | x |
| 17 | 994 | CODY FREEMAN | 158 | 361 | 30 | 24 | 24 | 40 | 50 | x | x | x | x | x | x | 20 | x |
| 18 | 951 | EDDIE TAFOYA | 158 | 361 | 0 | 26 | 28 | x | x | x | x | x | x | 24 | 20 | 30 | 30 |
| 19 | 924 | AARON HAWLEY | 138 | 381 | 20 | 40 | 40 | x | x | x | x | x | x | x | x | 14 | 44 |
| 20 | 953 | GREG FOSTER | 132 | 387 | 6 | x | x | x | x | 40 | 36 | 38 | 18 | x | x | x | x |
| 21 | 900 | MIKE PORTER | 98 | 421 | 34 | 30 | 49 | 18 | 1 | x | x | x | x | x | x | x | x |
| 22 | 909 | BYRON ASHLEY | 98 | 421 | 0 | x | x | x | x | x | x | x | x | 20 | 26 | 34 | 18 |
| 23 | 913 | BRANDON COYNE | 90 | 429 | 8 | 12 | 20 | 10 | x | 26 | 22 | x | x | x | x | x | x |
| 24 | 933 | GREG GEORGE | 89 | 430 | 1 | x | x | 17 | x | x | x | 50 | 22 | x | x | x | x |
| 25 | 917 | Todd1 STEMMERMAN | 86 | 433 | 3 | 32 | 0 | x | x | 24 | 30 | x | x | x | x | x | x |
| 26 | 921 | STEPHEN ESTEY | 80 | 439 | 6 | x | x | x | x | 16 | 12 | 28 | 24 | x | x | x | x |
| 27 | 923 | STeven1 GREINKE | 72 | 447 | 8 | x | x | x | x | 28 | 44 | x | x | x | x | x | x |
| 28 | 915 | JAY HALSEY | 64 | 455 | 8 | x | x | x | x | x | x | x | x | 28 | 36 | x | x |
| 29 | 997 | DALE DONDEL | 56 | 463 | 8 | x | x | 14 | 42 | x | x | x | x | x | x | x | x |
| 30 | 925 | DON TOTI | 56 | 463 | 0 | x | x | 28 | 28 | x | x | x | x | x | x | x | x |
| 31 | 927 | SCOTT PETERSON | 56 | 463 | 0 | 16 | 16 | 24 | x | x | x | x | x | x | x | x | x |
| 32 | 912 | JASON SHICK | 50 | 469 | 6 | x | x | 26 | 24 | x | x | x | x | x | x | x | x |
| 33 | 922 | Scot Demmer | 40 | 479 | 10 | x | x | x | x | 12 | 28 | x | x | x | x | x | x |
| 34 | 913 | TRAVIS COYNE | 32 | 487 | 8 | x | x | x | 32 | x | x | x | x | x | x | x | x |
| 35 | 977 | Shawn Morris | 24 | 495 | 8 | x | x | x | x | x | x | x | x | x | x | 24 | x |
| 36 | 903 | GARY GALL | 18 | 501 | 6 | x | x | x | 18 | x | x | x | x | x | x | x | x |
| 37 | 988 | TIMOTHY COMPTON | 16 | 503 | 2 | x | x | x | x | x | x | 16 | x | x | x | x | x |
| 38 | 910 | ERIC BARRON | 14 | 505 | 2 | x | x | x | x | x | x | x | x | 14 | x | x | x |



