| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 23 | STEVEN GREINKE | 686 | 0 | 0 | 51 | 48 | 48 | 44 | 48 | 48 | 46 | 46 | 48 | 24 | 48 | 51 | 46 | 50 | 40 |
| 2 | 96 | DOUG FORTIN | 671 | 15 | 15 | 49 | 32 | 46 | 48 | 52 | 50 | 51 | 50 | 50 | 48 | 51 | 31 | 34 | 28 | 51 |
| 3 | 22 | GEOFFREY COOLEY | 580 | 106 | 91 | 42 | 47 | 42 | 47 | 40 | 48 | 24 | 36 | 26 | 44 | 26 | 42 | 48 | 20 | 48 |
| 4 | 5 | JERRY WHELCHEL | 568 | 118 | 12 | 44 | 51 | 40 | 40 | 42 | 24 | 38 | 45 | 28 | 26 | 28 | 36 | 42 | 40 | 44 |
| 5 | 16 | CAMERON STEELE | 540 | 146 | 28 | 10 | 4 | 51 | 38 | 20 | 20 | 26 | 48 | 44 | 46 | 46 | 48 | 51 | 46 | 42 |
| 6 | 7 | LARRY JOB | 522 | 164 | 18 | 36 | 44 | 14 | 42 | 38 | 44 | 44 | 42 | 30 | 20 | 30 | 40 | 28 | 32 | 38 |
| 7 | 77 | LONNY HART | 508 | 178 | 14 | 24 | 30 | 34 | 26 | 36 | 36 | 40 | 40 | 40 | 32 | 34 | 24 | 36 | 42 | 34 |
| 8 | 71 | GARRETT GEORGE | 504 | 182 | 4 | 18 | 36 | 23 | 12 | 46 | 28 | 36 | 25 | 42 | 42 | 38 | 44 | 44 | 48 | 22 |
| 9 | 8 | MIKE PORTER | 473 | 213 | 31 | 46 | 2 | 44 | 51 | 44 | 42 | 49 | 38 | 18 | 51 | 20 | 32 | x | x | 36 |
| 10 | 65 | DAVE MASON | 455 | 231 | 18 | 32 | 16 | 30 | 34 | x | x | 42 | 30 | 38 | 30 | 45 | 46 | 41 | 24 | 47 |
| 11 | 18 | ROBB HARVEY | 450 | 236 | 5 | 26 | 14 | 18 | 24 | 34 | 40 | 30 | 32 | 36 | 38 | 40 | 38 | 24 | 26 | 30 |
| 12 | 97 | ERIC FITCH | 448 | 238 | 2 | 28 | 24 | 32 | 36 | 30 | 34 | 28 | 26 | 22 | 28 | 42 | 26 | 26 | 34 | 32 |
| 13 | 36 | KEN STOUT | 402 | 284 | 46 | 16 | 12 | 20 | 20 | 32 | 30 | 32 | 28 | 24 | 34 | 32 | 34 | 30 | 30 | 28 |
| 14 | 3 | JOHN HOLMES | 319 | 367 | 83 | 40 | 40 | 24 | 14 | 28 | 26 | x | x | 47 | 36 | 36 | 28 | x | x | x |
| 15 | 21 | PAT DEAN | 160 | 526 | 159 | 38 | 34 | 12 | 16 | x | x | x | x | x | x | x | x | 38 | 22 | x |
| 16 | 56 | WADE WYMAN | 152 | 534 | 8 | 2 | 6 | 16 | 22 | 22 | 22 | x | x | x | x | x | x | 20 | 18 | 24 |
| 17 | 10 | RINO NAVERA | 128 | 558 | 24 | 14 | 28 | 10 | 18 | 26 | 32 | x | x | x | x | x | x | x | x | x |
| 18 | 99 | RICH RONCO | 112 | 574 | 16 | 34 | 22 | x | x | 18 | 38 | x | x | x | x | x | x | x | x | x |
| 19 | 2 | CODY FREEMAN | 99 | 587 | 13 | x | x | x | x | x | x | x | x | x | x | 22 | 22 | 18 | 37 | x |
| 20 | 11 | BOBBY PECOY | 98 | 588 | 1 | x | x | 36 | 28 | x | x | x | x | 34 | x | x | x | x | x | x |
| 21 | 13 | JOE MASEK | 96 | 590 | 2 | 8 | 20 | 38 | 30 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | 20 | MARK DYER | 86 | 600 | 10 | 6 | 26 | x | x | x | x | x | x | 32 | 22 | x | x | x | x | x |
| 23 | 51 | EDDIE TAFOYA | 72 | 614 | 14 | 4 | 8 | x | x | x | x | x | x | x | x | x | x | 16 | 44 | x |
| 24 | 24 | MITCHELL DEJONG | 72 | 614 | 0 | 30 | 42 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | 59 | RANDY MINNIER | 70 | 616 | 2 | x | x | x | 10 | x | x | x | x | 20 | 40 | x | x | x | x | x |
| 26 | 12 | SCOTT VIERS | 68 | 618 | 2 | x | x | x | x | x | x | 34 | 34 | x | x | x | x | x | x | x |
| 27 | 31 | GARY GALL | 60 | 626 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | 22 | 38 | x |
| 28 | 76 | ANDY ZIPPERER | 58 | 628 | 2 | 20 | 38 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 29 | 55 | PHIL BOLLMAN | 58 | 628 | 0 | x | x | 26 | 32 | x | x | x | x | x | x | x | x | x | x | x |
| 30 | 48 | RICK WELCH | 48 | 638 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | 32 | 16 | x |
| 31 | 30 | JEFF DARLAND | 42 | 644 | 6 | x | x | x | x | 24 | 18 | x | x | x | x | x | x | x | x | x |
| 32 | 6 | RYAN HANCOCK | 40 | 646 | 2 | 22 | 18 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 33 | 95 | RANDY MINNIER | 28 | 658 | 12 | x | x | 28 | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 | 26 | LARRY FODDRILL | 26 | 660 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 26 |
| 35 | 84 | JEFF ELROD | 24 | 662 | 2 | x | x | x | x | x | x | x | x | x | x | 24 | x | x | x | x |
| 36 | 9 | PATRICK PENDLEY | 22 | 664 | 2 | 12 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x |



