| Rounds | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| 1 | 557 | MYLES CHEEK | 662 | 0 | 0 | 50 | 49 | 49 | 47 | 40 | 33 | 51 | 44 | 48 | 50 | 28 | 46 | 33 | 44 | 50 | |||||||||||||||
| 2 | 511 | BROCK HEGER | 633 | 29 | 29 | 46 | 40 | 40 | 44 | 51 | 46 | 48 | 48 | 38 | 44 | 44 | 42 | 38 | 38 | 26 | |||||||||||||||
| 3 | 504 | BRADLEY MORRIS | 622 | 40 | 11 | 36 | 44 | 50 | 51 | 43 | 30 | 46 | 51 | 36 | 32 | 32 | 48 | 26 | 51 | 46 | |||||||||||||||
| 4 | 535 | COLE MAMER | 600 | 62 | 22 | 24 | 50 | 46 | 40 | 30 | 44 | 36 | 38 | 51 | 49 | 51 | 50 | 51 | 40 | 0 | |||||||||||||||
| 5 | 574 | SHELDON CREED | 570 | 92 | 30 | 42 | 42 | 44 | 34 | 46 | 48 | 38 | 46 | 46 | 34 | 23 | 33 | 48 | 46 | 0 | |||||||||||||||
| 6 | 555 | GAVIN HARLEN | 548 | 114 | 22 | 26 | 24 | 32 | 38 | 34 | 26 | 44 | 36 | 30 | 40 | 48 | 44 | 46 | 48 | 32 | |||||||||||||||
| 7 | 547 | JEFF HOFFMAN | 535 | 127 | 13 | 22 | 38 | 24 | 28 | 36 | 38 | 42 | 40 | 42 | 30 | 46 | 39 | 40 | 42 | 28 | |||||||||||||||
| 8 | 521 | BLAKE LENK | 531 | 131 | 4 | 31 | 47 | 43 | 42 | 44 | 51 | 30 | 43 | 22 | 22 | 36 | 34 | 22 | 34 | 30 | |||||||||||||||
| 9 | 508 | BROOKE KAWELL | 530 | 132 | 1 | 34 | 36 | 38 | 36 | 38 | 36 | 26 | 28 | 24 | 38 | 42 | 36 | 44 | 32 | 42 | |||||||||||||||
| 10 | 554 | ISABELLA NAUGHTON | 446 | 216 | 84 | 28 | 22 | 26 | 26 | 28 | 34 | 18 | 20 | 26 | 24 | 38 | 40 | 42 | 30 | 44 | |||||||||||||||
| 11 | 523 | KYLE HART | 414 | 248 | 32 | 49 | 30 | 28 | 48 | 48 | 40 | 17 | 32 | 44 | 42 | x | x | x | x | 36 | |||||||||||||||
| 12 | 548 | SCOTTY STEELE | 414 | 248 | 0 | 44 | 34 | 36 | 30 | 0 | 0 | 22 | 34 | 32 | 26 | 34 | 28 | 24 | 22 | 48 | |||||||||||||||
| 13 | 584 | STERLING CLING | 362 | 300 | 52 | 20 | 26 | x | x | x | x | 24 | 30 | 40 | 42 | 40 | 30 | 34 | 36 | 40 | |||||||||||||||
| 14 | 544 | COREY GEISER | 362 | 300 | 0 | 32 | 20 | 30 | 24 | 26 | 24 | 28 | 22 | 28 | 36 | x | x | 30 | 28 | 34 | |||||||||||||||
| 15 | 503 | ELIOTT WATSON | 320 | 342 | 42 | 38 | 28 | 34 | 32 | 32 | 28 | 40 | 26 | 34 | 28 | x | x | x | x | x | |||||||||||||||
| 16 | 509 | GREER MARSHALL | 116 | 546 | 204 | 40 | 32 | 22 | 22 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 17 | 531 | CARSON CORNIA | 112 | 550 | 4 | x | x | x | x | x | x | 32 | 18 | x | x | x | x | 36 | 26 | x | |||||||||||||||
| 18 | 553 | TUCKER CORNIA | 110 | 552 | 2 | x | x | x | x | x | x | 34 | 24 | x | x | x | x | 28 | 24 | x | |||||||||||||||
| 19 | 514 | PRESTON ROBEN | 94 | 568 | 16 | x | x | x | x | 24 | 32 | x | x | x | x | x | x | x | x | 38 | |||||||||||||||



