| Rounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 314 | JOHN FITZGERALD | 715 | 0 | 0 | 51 | 46 | 46 | 50 | 45 | 51 | 48 | 51 | 51 | 46 | 48 | 37 | 42 | 51 | 52 |
| 2 | 304 | BRADLEY MORRIS | 654 | 61 | 61 | 27 | 51 | 16 | 49 | 50 | 48 | 46 | 38 | 44 | 50 | 51 | 48 | 44 | 44 | 48 |
| 3 | 398 | DILLON AYERS | 620 | 95 | 34 | 44 | 48 | 26 | 25 | 46 | 46 | 42 | 36 | 48 | 43 | 30 | 47 | 49 | 46 | 44 |
| 4 | 389 | KEVIN MCCULLOUGH | 619 | 96 | 1 | 48 | 35 | 48 | 16 | 42 | 44 | 44 | 46 | 22 | 48 | 46 | 44 | 46 | 48 | 42 |
| 5 | 395 | LINDSAY GEISER | 582 | 133 | 37 | 40 | 44 | 44 | 38 | 36 | 32 | 38 | 42 | 30 | 40 | 42 | 40 | 36 | 40 | 40 |
| 6 | 310 | JORDAN POOLE | 536 | 179 | 46 | 46 | 26 | 40 | 44 | 49 | 43 | x | x | 32 | 22 | 45 | 50 | 51 | 42 | 46 |
| 7 | 323 | KEATON SWANE | 498 | 217 | 38 | 28 | 36 | x | 32 | 38 | 36 | 40 | 40 | 36 | 32 | 38 | 38 | 32 | 36 | 36 |
| 8 | 330 | CHAD GRAHAM | 488 | 227 | 10 | 32 | 38 | 22 | 34 | 32 | 30 | 36 | 34 | 40 | 24 | 36 | 30 | 30 | 32 | 38 |
| 9 | 383 | JIM PRICE | 462 | 253 | 26 | 34 | 40 | x | x | 34 | 34 | 34 | 44 | 38 | 34 | 40 | 42 | 26 | 30 | 32 |
| 10 | 337 | GREG CREW | 350 | 365 | 112 | 30 | 32 | 32 | 14 | 28 | x | x | x | 28 | 28 | 34 | 28 | 28 | 34 | 34 |
| 11 | 315 | JEFF RICHARDS | 316 | 399 | 34 | 38 | 28 | 24 | 42 | 30 | 38 | x | x | 34 | 20 | 28 | 34 | x | x | x |
| 12 | 334 | ZACHARY HUNT | 204 | 511 | 112 | x | x | 20 | 46 | x | x | x | x | 44 | 26 | x | x | 40 | 28 | x |
| 13 | 363 | JOE WHITELEY | 180 | 535 | 24 | x | x | 30 | 26 | x | x | x | x | 24 | 36 | 32 | 32 | x | x | x |
| 14 | 311 | KYLE QUINN | 160 | 555 | 20 | x | x | 34 | 40 | x | x | x | x | 42 | 44 | x | x | x | x | x |
| 15 | 303 | TATUM RONCO | 158 | 557 | 2 | 36 | 42 | x | x | 40 | 40 | x | x | x | x | x | x | x | x | x |
| 16 | 312 | BRUCE FRALEY | 136 | 579 | 22 | 42 | 24 | 52 | 18 | x | x | x | x | x | x | x | x | x | x | x |
| 17 | 362 | JOHN PROCTOR | 128 | 587 | 8 | x | x | 42 | 22 | x | x | x | x | 26 | 38 | x | x | x | x | x |
| 18 | 310c | CURT GEER | 101 | 614 | 27 | x | x | x | x | x | x | 52 | 49 | x | x | x | x | x | x | x |
| 19 | 302 | KENNY FREEMAN | 76 | 639 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | 38 | 38 | x |
| 20 | 351 | EDDIE TAFOYA | 66 | 649 | 10 | x | x | 36 | 30 | x | x | x | x | x | x | x | x | x | x | x |
| 21 | 317 | MICHAEL BUD WARD | 66 | 649 | 0 | x | x | 38 | 28 | x | x | x | x | x | x | x | x | x | x | x |
| 22 | 319 | RON CARTER | 64 | 651 | 2 | x | x | 28 | 36 | x | x | x | x | x | x | x | x | x | x | x |
| 23 | 388 | DILLON REIMER | 60 | 655 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | 34 | 26 | x |
| 24 | 368 | BRITTNEY PROCTOR | 50 | 665 | 10 | x | x | x | x | x | x | x | x | 20 | 30 | x | x | x | x | x |
| 25 | 359 | TAYLOR BERTRAND | 34 | 681 | 16 | x | x | 14 | 20 | x | x | x | x | x | x | x | x | x | x | x |
| 26 | 327 | MIKE MAJOR | 30 | 685 | 4 | x | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 27 | 320 | JOHN SPRAGUE | 18 | 697 | 12 | x | x | 18 | x | x | x | x | x | x | x | x | x | x | x | x |



